We offer you the possibility of making both a one-day ascension and ascensions that need a sleepover in a shelter, to different classical mountains in the Pyrenees.
SECTOR | ASCENSIÓN | DIFICULTAD | JORNADAS | DESNIVEL | HORARIOS |
---|---|---|---|---|---|
Ref. Lizara | Bisaurín 2.669m | MBEA S3-S4 | 1 | 1.129m | 5h |
Valle del Aragón | Collarada 2.883m | BEA S3 | 1 | 1.030m | 4h |
Valle del Aragón | Aspe 2.645m | BE S3 | 1 | 1.150m | 4-5h |
Valle del Aragón | Monjes2.347m +Escalar 2.297m | ME S2 | 1 | 900m | 4-5h |
Valle de tena | Arroyeras 2.557m+ Espelunciecha 2.399m | BE S3 | 1 | 1000m | 6-7h |
Valle de tena | Sanchacollons 2.695m | BE S3 | 1 | 1.260m | 6h |
Valle de tena | Anayet 2.574m | BEA | 1 | 850m | 6h |
Valle de tena | Peyralún 2.435m + Estremere 2.158m | BE S2-3 | 1 | 950m | 5h |
Valle de tena | Pico de Canal Roya 2.345m | ME S1 | 1 | 600m | 3h |
Valle de tena | Peyreget 2.483m | BE S2 | 1 | 800m | 4h |
Ref Respomuso | Gran Facha 3.005m | MBEA S3 | 2 | Día 1 1.100m Día 2 1.100m | 8h |
Ref. Ledormeur | Balaitus 3.146m por el glaciar de las Néous | MBEA S3 | 1 / Preferible 2 | 1.681m | una jornada 12h |
Panticosa | Bacias 2.760m | BE S3 | 1 | 1.120m | 6h |
Panticosa | Garmo Negro y Algas | BE S3 | 1 | 1.415m | 7h |
Panticosa | Pio de la Muga o Marcadau sur | BE S2-3 | 1 | 1.090m | 6h |
Ordesa–Ref Goriz | Monte perdido 3.355m | MBEA S3 | 2 | Día 1-650m Día 2-1.195m | 3h 8-9h |
Ordesa–Ref Goriz | Marboré 3.248m | BEA S2-3 | 2 | Día 1-650m Día 2-1.088m | 3h 9h |
Pont d’Espagne | Pique Longue de Vignemale 3.298m | MBEA S2-3 | 2 | Día 1-655m Día 2-1.803m | 3h 11h |
Macizo de Néouvielle | Pico de Néouvielle 3.091m | BEA S2-3 | 1 | 941m | 5h |
Macizo de Néouvielle | Pic Long 3.192m | MBEA S2 | 1 | 1.031m | 8h |
Valle de Benasque | Aneto 3.404m | MBEA S3 | 2 | 410m 1.244m | 2h 7h |
Valle de Benasque | Maladetas 3.308m | MBEA S3 | 2 | 410m 1.148m | 2h 6h |
Valle de Benasque | Posets 3.375 | MBEA S3 | 2 | 628m 1.221m | 2-3h 6h |
Valle de Benasque | Tucón Royo 3.124m | BE S3 | 2 | 628m 1.000m | 2-3h 5h |
Valle de Benasque | Carabides 3.019m | MBEA S3 | 2 | 593m 1.129m | 2:30h 6h |
Valle de Benasque | Perdiguero 3.219m (por el valle de estos) | MBEA S3 | 2 | 593m 1.329m | 2:30h 7h |
Valle de Benasque | Perdiguero 3.219m (por el valle de remuñe) | BEA S3 | 1 | 1.500m | 8h |
Valle de Benasque | Tempestades 3.284m | BE S3 | 2 | 500m 1.314m | 2:30h 7h |
Valle de Benasque | Castanesa 2.861m | BE S3 | 1 | 1.100m | 4h |
Valle de Benasque | Pico Estós o Dallíu 2.532m | BE S3 | 1 | 950m | 4h |
Valle de Benasque | Tuca de Mulleres 3.013m | BEA S3 | 1 | 1.266m | 10h |
Valle de Benasque | Pico del Alba 3.107m | MBEA S3 | 1 | 1.357m | 8h |
Valle de Benasque | Tuca de Paderna 2.627m | BE S3 | 1 | 877m | 4h |
Mountain skiing materials (skis, boots, furs, blades, poles), personal security material (2 technical ice-axes, crampons, harness, Arva transceiver, shovel, probe, climbing lanyard, 1 security snap hook and helmet), adequate clothes for high mountain and cold (gore-tex or similar jacket and trousers, 2 pairs of thermal socks, helmet or balaclava, thermal underwear and change, two pairs of gloves, sun and blizzard glasses, 40-50 litres backpack, water bottle, attack food (sweet and salty), isotonic drink, sun cream, head torch and extra batteries, toilet bag and a light sleeping bag.
*If you don’t have some of this technical materials, ask us about availability.
Si continuas utilizando este sitio aceptas el uso de cookies. más información
Los ajustes de cookies de esta web están configurados para "permitir cookies" y así ofrecerte la mejor experiencia de navegación posible. Si sigues utilizando esta web sin cambiar tus ajustes de cookies o haces clic en "Aceptar" estarás dando tu consentimiento a esto.